HMI-Delta
Delta Human Machine Interfaces
HMI (Human Machine Interface) is a medium for information exchange and mutual communication between electromechanical system’s and the user. It allows the user to complete settings through touchable images or keys on the user-friendly window. This not only offer’s fast and convenient control of manufacturing automation, but also has replaced traditional controlling panel’s which need extensive wiring.
Item # | Dimensions | Pixels | Type |
DOP-B Series | |||
Delta DOP-AS35THTD | 3.5″ | 320 x 240 pixels | TFT LCD |
Delta DOP-AS38BSTD | 3.5″ | 320 x 240 pixels | TFT LCD |
Delta DOP-AS57BSTD | 3.5″ | 320 x 240 pixels | TFT LCD |
Delta DOP-B03S211 | 4.3″ | 480 x 272 pixels | TFT LCD |
Delta DOP-B03E211 | 4.3″ | 480 x 272 pixels | TFT LCD |
Delta DOP-B04S211 | 4.7″ | 480 x 272 pixels | TFT LCD |
Delta DOP-B05S100 | 5.6″ | 320 x 234 pixels | TFT LCD |
Delta DOP-B05S101 | 5.6″ | 320 x 234 pixels | TFT LCD |
Delta DOP-B05S111 | 5.6″ | 320 x 234 pixels | TFT LCD |
Delta DOP-B07S411 | 7″ | 800 x 480 pixels | TFT LCD |
Delta DOP-B07S401K | 7″ | 800 x 480 pixels | TFT LCD |
Delta DOP-B07S411K | 7″ | 800 x 480 pixels | TFT LCD |
Delta DOP-B07S415 | 7″ | 800 x 480 pixels | TFT LCD |
Delta DOP-B07E415 | 7″ | 800 x 480 pixels | TFT LCD |
Delta DOP-B07PS415 | 7″ | 800 x 480 pixels | TFT LCD |
Delta DOP-B07S515 | 7″ | 800 x 480 pixels | TFT LCD |
Delta DOP-B07E515 | 7″ | 800 x 600 pixels | TFT LCD |
Delta DOP-B07PS515 | 7″ | 800 x 480 pixels | TFT LCD |
Delta DOP-B08S515 | 8″ | 800 x 600 pixels | TFT LCD |
Delta DOP-B08E515 | 8″ | 800 x 600 pixels | TFT LCD |
Delta DOP-B10S411 | 10.1″ | 800 x 480 pixels | TFT LCD |
Delta DOP-B10S615 | 10.1″ | 1024 x 600 pixels | TFT LCD |
Delta DOP-B10E615 | 10.1″ | 1024 x 600 pixels | TFT LCD |
Delta DOP-B10E515 | 10.4″ | 800 x 600 pixels | TFT LCD |
Delta DOP-B10S511 | 10.4″ | 800 x 600 pixels | TFT LCD |
Delta DOP-B10S515 | 10.4″ | 800 x 600 pixels | TFT LCD |
DOP-W Series | |||
Delta DOP-W105B | 10.4″ | 800 x 600 pixels | TFT LCD |
Delta DOP-W127B | 12″ | 1024 x 768 pixels | TFT LCD |
Delta DOP-W157B | 15″ | 1024 x 768 pixels | TFT LCD |
DOP-H Series | |||
Delta DOP-H07 | 7″ | – | – |
HMC Series | |||
Delta HMC07-N500H52 | 7″ | 800 x 600 pixels | TFT LCD |
Delta HMC08-N500S52 | 8″ | 800 x 600 pixels | TFT LCD |
Delta HMC-N411 | 7″ | 800 x 480 pixels | TFT LCD |
TP Series | |||
Delta TP70P | 7″ | – | Touchscreen LCD |
ABOUT US
In the year 1994, a man dreamed to establish a group of companies in different streams of businesses & to launch with, is Factory Automated Field & then instantly took it into action without any hesitation on the name SOS Group of Companies.
QUICK LINKS
CONTACT INFO